BM8 - Leren zien: een introductie tot leren zien of een paard biomechanisch redelijk correct loopt
Module 1 | Leren zien: correct bewegen |
---|---|
Unit 1 | LZB 01. Eum - op vier benen, toch? |
Unit 2 | LZB 02. Houding of bouw? |
Unit 3 | LZB 03. Stap |
Unit 4 | LZB 04. Draf |
Unit 5 | LZB 05. Galop |
Unit 6 | LZB 06. 13 puntjes |
Unit 7 | LZB 07. Achterbenen, bekkenkanteling en staart |
Unit 8 | LZB 08. Bovenlijn en schoft |
Unit 9 | LZB 09. Bovenhals en C1-C2 |
Unit 10 | LZB 10. Hoofd, kaak, onderhals |
Unit 11 | LZB 11. Schoudervrijheid en op de voorhand |
Unit 12 | LZB 12. Regelmaat en DAP |
Unit 13 | LZB 13. Vertikaal evenwicht |
Module 2 | Dataverzameling: fysiek |
Unit 1 | DF01. Je SteamPunkPaard |
Unit 2 | DF02. Je paard in partjes |
Unit 3 | DF03. Nog meer partjes |
Unit 4 | DF04. Is je paard een banaan? |
Module 3 | Is fysiek hard werken fun? |
There are no units in this module. | |
Module 4 | Biomechanisch correcte wiptraining |
There are no units in this module. | |
Module 5 | Biomechanisch correcte vrijheidsdressuur |
There are no units in this module. | |
Module 6 | Biomechanisch correcte agility |
There are no units in this module. |